Graduation and Employment Rates

Graduation and Attrition
Entry Year 2019 2018 2017 2016
Number or Matriculates68686765
Graduated in 4 years61 (89.7%)67 (98.5%)65 (97.0%)62 (95.4%)
Graduated in 5 or more yearsTBD0 (0%)1 (1.5%)1 (1.5%)
Graduated at any timeTBD67 (98.5%)66 (98.5%)63 (96.9%)
Still enrolled or on leave4 (5.9%)0 (0%)0 (0%)0 (0%)
Attrition for Academic Reasons2 (2.9%)1 (1.5%)0 (0%)0 (0%)
Attrition for other reasons1 (1.5%)0 (0%)1 (1.5%)2 (3.1%)



Employment
ClassEmployment Finalized at time of GraduationEmployed at 1 year after graduation*
202393%TBD
202288.2%95.5%
202182.8%96.9%
202076.5%92.2%
201978.5%98.5%

* Based on verified self-reported data.